Spring Wires

Thai Seisen's spring wires are well-regarded by our customers due to our strict quality control and their consistent workability. We also develop unique steel grades for products with high-strength requirements in order to increase the value of our customer’s products.
Steel Grade | 302 (1.4310), 304, 316, 316H1 |
---|---|
Wire Diameter | 0.50 mm – 2.00 mm (Full Hard), 0.50 mm – 2.50 mm (3/4H, 1/2H) |
Finish Classification | Full Hard (H), 3/4Hard (3/4H), 1/2Hard (1/2H) |
Surface Classification | Extra Bright (EB), Inorganic Coat (RD) |
Standard | JIS G4314 |
Packing Style | Coil, Spool |
Diameter (mm) | Diameter Tolerance (mm) | Ovality (mm) | Tensile Strength (N/mm2) | ||
---|---|---|---|---|---|
Full Hard (H) 304, 302, 316H1 |
3/4Hard (3/4 H) 304, 302, 316H1 |
1/2Hard (1/2 H) 304, 304, 302, <(316(H)> |
|||
0.500 - 0.600 | +0, -0.010 | 0.005 Max. | 1950 - 2200 | 1670 - 1910 | 1600 - 1850 |
0.601 - 0.900 | 1850 - 2100 | 1570 - 1810 | 1530 - 1780 | ||
0.901 - 1.000 | +0, -0.015 | 0.007 Max. | |||
1.001 - 1.400 | 1750 - 2000 | 1470 - 1720 | 1450 - 1700 | ||
1.401 - 1.600 | 1650 - 1900 | 1420 - 1670 | 1400 - 1650 | ||
1.601 - 2.000 | +0, -0.020 | 0.010 Max. | |||
2.001 - 2.500 | - | 1370 - 1620 | 1320 - 1570 |
Major features of stainless steel spring are as follows:
◎ Excellent corrosion resistance. Rust-preventive treatments such as plating are not necessary.
◎ Higher level of heat resistance than hard steel wires and can be used as springs in high-temperature environments.
◎ Higher level of heat resistance than hard steel wires and can be used as springs in high-temperature environments.